None

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Hillsboro Pike Unit #71 3 2 1,586 $377,500 $238 125 days
3000 Hillsboro Pike Unit #113 2 2 1,080 $334,900 $310 35 days
3000 Hillsboro Pike Unit #136 1 1 1,115 $249,900 $224 17 days
Average: 2.0 1.7 1,260 $320,766 $257 59 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3000 Hillsboro Pike Unit #86 3 2 1,586 $379,000 $375,000 $236 51 days 9/30/26
3000 Hillsboro Pike Unit #8 2 2 1,343 $324,990 $315,000 $234 71 days 6/11/26
3000 Hillsboro Pike Unit #45 2 2 1,343 $297,000 $297,000 $221 208 days 8/10/26
3000 Hillsboro Pike Unit #109 1 1 1,081 $285,000 $270,000 $249 175 days 9/2/26
3000 Hillsboro Pike Unit #135 1 1 1,107 $275,000 $270,000 $243 149 days 4/20/26
3000 Hillsboro Pike Unit #55 1 1 1,107 $249,000 $242,000 $218 145 days 9/22/26
3000 Hillsboro Pike Unit #59 1 1 1,081 $259,000 $235,000 $217 266 days 6/26/26
3000 Hillsboro Pike Unit #61 1 1 1,107 $209,000 $205,500 $185 292 days 4/9/26
Average: 1.5 1.4 1,219 $284,748 $276,187 $225 169 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.