Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 Hittinger Dr 5 3 2,730 $509,990 $186 7 days
1017 Hittinger Dr 4 3 2,557 $489,990 $191 20 days
1020 Hittinger Dr 4 3 2,298 $468,990 $204 20 days
1008 Hittinger Dr 4 3 2,298 $459,990 $200 20 days
1013 Hittinger Dr 3 3 1,942 $444,990 $229 20 days
1012 Hittinger Dr 3 3 1,942 $434,990 $223 20 days
Average: 3.8 3.0 2,294 $468,156 $205 19 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1016 Hittinger Dr 5 3 2,730 $499,990 $183 12 days
Average: 5.0 3.0 2,730 $499,990 $183 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.