Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Harding Pl Unit #C105 2 2 1,044 $147,500 $141 53 days
550 Harding Pl Unit #B105 2 2 1,044 $135,000 $129 72 days
550 Harding Pl Unit #E103 1 1 700 $129,000 $184 4 days
550 Harding Pl Unit #B107 2 2 1,044 $109,900 $105 9 days
550 Harding Pl Unit #B108 1 1 700 $94,900 $135 33 days
550 Harding Pl Unit #F122 2 1 874 $89,900 $102 30 days
Average: 1.7 1.5 901 $117,700 $133 34 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
550 Harding Pl Unit #F116 2 1 874 $94,900 $108 45 days
Average: 2.0 1.0 874 $94,900 $108 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.