Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1540 Lebanon Pike Unit #407 2 2 914 $305,000 $333 299 days
1540 Lebanon Pike Unit #313 2 2 906 $300,000 $331 36 days
1540 Lebanon Pike Unit #415 1 1 679 $284,900 $419 104 days
1540 Lebanon Pike Unit #204 2 2 906 $282,900 $312 188 days
1540 Lebanon Pike Unit #414 1 1 649 $277,000 $426 111 days
1540 Lebanon Pike Unit #215 1 1 679 $259,900 $382 19 days
1540 Lebanon Pike Unit #409 1 1 636 $250,000 $393 28 days
1540 Lebanon Pike Unit #411 1 1 635 $249,900 $393 181 days
1540 Lebanon Pike Unit #405 1 1 679 $239,900 $353 2 days
1540 Lebanon Pike Unit #206 1 1 651 $218,000 $334 77 days
Average: 1.3 1.3 733 $266,750 $368 104 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1540 Lebanon Pike Unit #402 1 1 679 $259,000 $381 51 days
Average: 1.0 1.0 679 $259,000 $381 51 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.