Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4400 Franklin Pike 4 8 7,635 $8,150,000 $1,067 77 days
642 W Iris Dr N/A N/A N/A $5,850,000 Unknown 467 days
4316 Prescott Rd 5 9 8,234 $5,199,000 $631 134 days
4419 Prescott Rd 5 9 7,800 $4,999,900 $641 0 days
2606 Westwood Dr 5 2 12,962 $4,790,000 $369 60 days
2606 Westwood Dr N/A N/A N/A $4,790,000 Unknown 60 days
4112 Crestridge Dr 5 6 5,992 $3,995,000 $666 79 days
1013 Paris Ave 4 5 4,924 $3,790,000 $769 38 days
2412 Vaulx Ln 5 6 5,582 $3,399,900 $609 7 days
1015 Clifton Ln 4 4 4,788 $3,399,900 $710 113 days
2730 Larmon Ave N/A N/A N/A $3,000,000 Unknown 697 days
1143 Glendale Ln 5 5 4,704 $2,950,000 $627 42 days
1101 Montrose Ave 5 6 3,915 $2,850,000 $727 14 days
1101 Paris Ave 6 7 5,470 $2,850,000 $521 155 days
817 Horner Ave 4 5 4,737 $2,849,900 $601 87 days
3618 General Bate Dr 5 7 6,777 $2,699,900 $398 64 days
4007 Outer Dr 5 6 4,747 $2,650,000 $558 0 days
1012 Lawrence Ave 5 5 3,796 $2,649,000 $697 71 days
1133 Maplehurst Ln 5 6 5,195 $2,590,000 $498 28 days
2020 S 10th Ave 5 7 4,181 $2,564,888 $613 1 day
2515 White Ave N/A N/A N/A $2,525,000 Unknown 85 days
2517 White Ave N/A N/A N/A $2,525,000 Unknown 85 days
3205B Granny White Pike 4 5 4,189 $2,500,000 $596 16 days
4020 Lealand Ln 4 5 4,983 $2,475,000 $496 0 days
2604 Westwood Dr N/A N/A N/A $2,400,000 Unknown 553 days
Average: 3.4 3.4 2,796 $1,443,060 $474 91 days
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4319 Sidco Dr N/A N/A N/A $9,900,000 Unknown 703 days
1113 Glenwood Ave 5 7 6,618 $3,950,000 $596 56 days
1015 Halcyon Ave 4 5 4,088 $3,900,000 $954 62 days
1109 Montrose Ave 5 7 4,214 $3,750,000 $889 0 days
1001 Halcyon Ave 5 7 4,143 $3,650,000 $881 45 days
917 Knox Ave 4 4 3,959 $3,250,000 $820 68 days
4417A Granny White Pike 5 7 6,275 $2,995,000 $477 161 days
3601 Rainbow Pl 4 4 5,133 $2,600,000 $506 112 days
907 Halcyon Ave 5 5 5,624 $2,499,000 $444 72 days
4406 Lealand Ln Unit #A 4 7 4,646 $2,495,000 $537 72 days
2412 S 9th Ave Unit #A 5 5 3,819 $1,799,500 $471 28 days
916B Gale Ln 5 4 3,792 $1,725,000 $454 71 days
2206 Grantland Ave 4 5 4,235 $1,599,000 $377 95 days
4000 Crestridge Dr 3 3 2,590 $1,485,000 $573 34 days
2220A S 11th Ave 4 3 2,894 $1,250,000 $431 30 days
3609B Mayflower Pl 3 4 2,590 $1,250,000 $482 31 days
2116 Elliott Ave 4 5 2,816 $1,199,000 $425 16 days
919 Caruthers Ave 4 2 2,019 $1,175,000 $581 57 days
1019 Caldwell Ave 3 4 2,442 $1,125,000 $460 43 days
633 W Iris Dr N/A N/A N/A $1,048,000 Unknown 294 days
4420 Milesdale Ct N/A N/A 3,282 $1,000,000 $304 102 days
4420 Milesdale Ct 4 4 3,282 $1,000,000 $304 102 days
2012 S 12th Ave 3 3 1,752 $949,000 $541 104 days
103 Braxton Hill Ct 3 3 2,238 $930,000 $415 15 days
3613 General Bate Dr 3 2 2,087 $899,900 $431 3 days
Average: 3.6 3.8 2,944 $1,692,502 $482 114 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
855 Pasadena Dr 5 8 6,912 $5,499,000 $5,500,000 $795 128 days 4/16/26
1135 Duncanwood Dr 6 9 7,423 $5,395,000 $5,000,000 $673 51 days 7/31/26
835 N Curtiswood Ln N/A N/A N/A $4,300,000 $4,300,000 Unknown 0 days 8/21/26
1356 Duncanwood Ct 5 7 5,760 $4,300,000 $4,300,000 $746 84 days 8/21/26
1117 Granny White Ct 5 7 5,660 $4,250,000 $4,170,000 $736 80 days 5/13/26
900 Marengo Ln 6 7 7,074 $4,299,000 $4,050,000 $572 35 days 7/30/26
907 Gilmore Ave 5 5 4,566 $3,600,000 $3,600,000 $788 0 days 7/27/26
916 Cadillac Ave 5 6 5,680 $3,650,000 $3,560,000 $626 140 days 3/20/26
917 Glendale Ln 6 7 6,487 $3,550,000 $3,550,000 $547 0 days 6/17/26
4335 Coral Way 5 6 5,232 $3,500,000 $3,500,000 $668 0 days 6/12/26
3900 Crestridge Dr 5 6 5,496 $3,790,000 $3,425,000 $623 190 days 6/18/26
915 Glendale Ln 6 6 6,185 $3,495,000 $3,250,000 $525 47 days 6/23/26
4417B Granny White Pike 5 6 6,183 $3,295,000 $3,150,000 $509 53 days 9/17/26
4401 Milesdale Ct 6 7 7,333 $3,199,000 $3,125,000 $426 56 days 9/4/26
4502 Granny White Pike Unit #2 5 5 5,727 $3,150,000 $3,050,000 $532 61 days 4/22/26
903 Buford Pl 5 6 4,923 $2,999,900 $2,999,900 $609 91 days 8/14/26
4024 General Bate Dr 6 6 7,267 $3,199,000 $2,950,000 $405 127 days 5/21/26
1013 Gilmore Ave 5 4 4,306 $2,950,000 $2,850,000 $661 35 days 5/5/26
1133 Lipscomb Dr 5 7 5,384 $2,999,999 $2,800,000 $520 50 days 7/10/26
4415 Soper Ave 4 6 5,003 $2,890,000 $2,755,000 $550 42 days 8/31/26
1138 Brookmeade Dr 5 6 5,155 $2,850,000 $2,750,000 $533 98 days 8/20/26
4214 Franklin Pike 5 5 5,760 $2,799,000 $2,710,000 $470 112 days 7/13/26
929 Bradford Ave 5 5 4,703 $2,799,900 $2,650,000 $563 40 days 4/10/26
1131 Maplehurst Ln 5 6 5,195 $2,590,000 $2,590,000 $498 70 days 8/14/26
1107 Lipscomb Dr 5 7 4,544 $2,650,000 $2,500,000 $550 110 days 9/8/26
Average: 3.7 3.9 3,227 $1,531,201 $1,493,415 $446 65 days
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.