Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Pasquo Road N/A N/A N/A $6,000,000 Unknown 16 days
Pasquo Road N/A N/A N/A $6,000,000 Unknown 140 days
8454 Lewis Rd 6 5 7,204 $4,999,999 $694 162 days
7640 Buffalo Rd 4 4 4,157 $3,695,000 $888 65 days
1019 Stockett Dr 6 8 10,075 $2,900,000 $287 64 days
349 Stephens Valley Blvd 6 6 5,530 $2,900,000 $524 123 days
9184 Hester Beasley Rd 3 4 3,365 $2,799,000 $831 92 days
1065 Stockett Dr 5 8 6,429 $2,699,000 $419 240 days
7012 Kinderhook Rd 5 7 4,888 $2,384,900 $487 23 days
1027 Stockett Dr 4 5 4,135 $2,299,000 $555 7 days
4517 Ballow Ln 6 8 7,449 $2,299,000 $308 49 days
8000 Cane Creek Rd 5 6 4,039 $2,272,000 $562 27 days
799 Carsten St 5 5 5,143 $2,200,000 $427 114 days
7984 Coley Davis Rd N/A N/A N/A $2,200,000 Unknown 175 days
1312 McQuiddy Rd 5 7 4,442 $2,197,900 $494 94 days
8706 Poplar Creek Rd 4 4 3,647 $2,100,000 $575 21 days
411 Stephens Valley Blvd 4 6 4,518 $2,099,900 $464 2 days
6085 Pasquo Rd 5 4 4,823 $2,099,900 $435 21 days
6057 Pasquo Rd 4 6 4,483 $2,075,000 $462 0 days
6417 Edinburgh Dr 4 5 5,074 $1,999,999 $394 21 days
6045 Pasquo Rd 5 7 5,095 $1,999,900 $392 193 days
9039 Highway 100 5 5 5,795 $1,890,000 $326 69 days
8519 McCrory Ln 3 5 5,057 $1,850,000 $365 49 days
9039 Highway 100 4 5 3,319 $1,830,000 $551 69 days
2831 Polo Club Rd 5 5 5,154 $1,799,000 $349 41 days
Average: 3.2 3.1 2,389 $761,610 $279 75 days
Viewing 1 - 25 of 262
Viewing 1 - 25 of 262
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
664 Jackson Falls Dr 4 5 4,337 $2,328,000 $536 0 days
7020 Kinderhook Rd 5 6 4,081 $2,275,000 $557 20 days
6097 Pasquo Rd 4 5 4,129 $2,181,242 $528 0 days
1304 McQuiddy Rd 4 6 4,904 $2,099,900 $428 26 days
6101 Pasquo Rd 4 6 4,793 $1,997,500 $416 73 days
8138 Sawyer Brown Rd N/A N/A N/A $1,950,000 Unknown 129 days
908 Still Spring Ridge Ct 5 7 6,781 $1,641,584 $242 44 days
915 Briarwood Crst 5 5 4,837 $1,425,000 $294 47 days
8100 Charlotte Pike 3 3 4,116 $1,375,000 $334 20 days
751 Summit Oaks Ct 4 5 4,550 $1,318,000 $289 217 days
836 Summit Oaks Ct 5 5 5,024 $1,295,000 $257 277 days
824 Summit Oaks Ct 5 6 4,043 $1,099,000 $271 16 days
779 Summit Oaks Ct 5 5 4,111 $1,062,900 $258 67 days
775 Summit Oaks Ct 5 5 3,484 $1,017,500 $292 0 days
784 Summit Oaks Ct 4 4 3,459 $1,000,000 $289 0 days
412 Wf Rust Ct 4 4 3,616 $999,975 $276 70 days
811 Summit Oaks Ct 4 5 3,823 $998,000 $261 249 days
840 Summit Oaks Ct 5 5 3,600 $996,400 $276 155 days
820 Summit Oaks Ct 5 6 3,823 $990,000 $258 194 days
716 Summit Oaks Ct 5 5 3,878 $979,000 $252 84 days
491 Deer Ridge Ln 3 3 2,774 $924,900 $333 42 days
7712 Steeplechase Ct 4 4 2,817 $919,900 $326 90 days
228 Harpeth Wood Dr 4 4 3,218 $875,000 $271 107 days
503 Holly Hill Ct 4 3 2,824 $825,000 $292 39 days
5149 Traceway Dr 3 3 2,678 $739,900 $276 86 days
Average: 3.3 3.3 2,516 $734,513 $279 66 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
102 Steeplechase Ln 5 7 7,031 $4,500,000 $4,250,000 $604 74 days 8/19/26
2451 Old Hickory Blvd 4 6 6,279 $3,250,000 $3,250,000 $517 34 days 7/7/26
1090 Stockett Dr 6 9 9,462 $2,800,000 $2,800,000 $295 30 days 6/10/26
6084 Pasquo Rd 5 7 4,871 $2,379,940 $2,393,671 $491 21 days 4/30/26
7678 Sawyer Brown Rd 7 8 6,603 $2,300,000 $2,335,000 $353 161 days 5/18/26
4041 Ayleworth Ln 5 7 5,904 $2,250,000 $2,240,000 $379 48 days 5/29/26
3004 Strickland Dr 5 6 5,971 $2,249,900 $2,050,000 $343 132 days 5/27/26
7606 Buffalo Rd 3 3 3,786 $2,500,000 $2,000,000 $528 28 days 7/23/26
8678 Poplar Creek Rd 4 6 5,018 $1,999,000 $1,975,000 $393 62 days 5/1/26
7032 Kinderhook Rd 5 7 4,364 $1,999,900 $1,963,800 $450 56 days 7/16/26
625 Sparrow Ct 5 4 4,594 $1,950,000 $1,950,000 $424 0 days 5/18/26
7042 Kinderhook Rd 4 6 4,690 $1,997,500 $1,937,075 $413 46 days 5/21/26
1146 Osprey Ln 5 4 4,635 $1,850,000 $1,850,000 $399 0 days 7/13/26
7008 Kinderhook Rd 4 5 3,626 $1,760,000 $1,750,000 $482 77 days 6/16/26
7051 Kinderhook Rd 4 5 4,013 $1,675,000 $1,675,000 $417 37 days 8/21/26
6073 Pasquo Rd 4 5 3,524 $1,699,900 $1,669,900 $473 19 days 8/13/26
2825 Polo Club Rd 4 4 3,722 $1,499,900 $1,550,000 $416 12 days 6/30/26
8031 Cane Creek Rd 5 5 3,588 $1,549,900 $1,549,900 $431 15 days 8/6/26
606 Natchez Bend Road 4 3 2,695 $1,495,000 $1,500,000 $556 21 days 4/6/26
8035 Cane Creek Rd 4 4 3,874 $1,549,900 $1,475,000 $380 34 days 7/31/26
1232 Luckett Rd 4 5 3,752 $1,499,000 $1,475,000 $393 82 days 7/13/26
909 Still Spring Ridge Ct 5 6 5,675 $1,273,500 $1,472,500 $259 81 days 7/24/26
8011 Cane Creek Rd 5 5 3,462 $1,499,900 $1,469,900 $424 6 days 4/2/26
338 Stephens Valley Blvd 5 5 3,224 $1,492,000 $1,429,000 $443 35 days 6/3/26
290 E Stephens Valley Blvd 4 5 3,481 $1,490,000 $1,425,000 $409 11 days 8/21/26
Average: 3.2 3.0 2,310 $635,716 $624,446 $261 59 days
Viewing 1 - 25 of 408
Viewing 1 - 25 of 408
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.