Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Harvest Moon Dr 4 3 2,930 $645,500 $220 150 days
257 Harvest Moon Dr 4 3 2,707 $570,000 $210 3 days
190 Aspen Pine Dr 4 4 2,500 $565,000 $226 7 days
1717 Oliver Park Blvd 4 4 2,730 $543,270 $199 5 days
157 Aspen Pine Drive 3 3 2,317 $524,900 $226 262 days
241 Harvest Moon Dr 3 4 2,691 $520,000 $193 3 days
186 Aspen Pine Dr 5 3 2,350 $499,900 $212 41 days
153 Aspen Pine Drive 3 4 2,200 $499,000 $226 27 days
117 Aspen Pine Dr 4 3 2,380 $495,000 $207 17 days
182 Harvest Moon Ct 3 3 2,019 $495,000 $245 149 days
109 Aspen Pine Dr 3 3 2,317 $491,000 $211 27 days
213 Harvest Moon Dr 3 3 2,607 $485,450 $186 179 days
253 Harvest Moon Dr 3 3 2,337 $485,000 $207 3 days
154 Aspen Pine Dr 4 3 2,271 $485,000 $213 41 days
113 Aspen Pine Dr 3 4 2,200 $480,000 $218 40 days
75 Oliver Farms 4 3 2,525 $474,900 $188 3 days
230 Harvest Moon Dr 3 2 1,850 $458,800 $248 31 days
221 Harvest Moon Dr 3 3 1,850 $439,000 $237 108 days
48 Park at Oliver Farms 3 2 1,791 $419,900 $234 95 days
734 Southern Pine Trl 3 2 1,660 $419,000 $252 151 days
229 Harvest Moon Dr 3 2 1,620 $407,000 $251 107 days
225 Harvest Moon Dr 3 2 1,630 $407,000 $249 107 days
Average: 3.4 3.0 2,249 $491,346 $221 70 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Oliver Farms 3 3 2,200 $399,900 $181 101 days
Average: 3.0 3.0 2,200 $399,900 $181 101 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.