Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
226 Oasis Dr 5 3 3,672 $699,000 $190 15 days
402 Jet Stream Dr 5 3 2,729 $560,000 $205 126 days
166 Oasis Dr 4 3 2,198 $526,021 $239 25 days
158 Oasis Dr 3 3 1,985 $507,614 $255 27 days
162 Oasis Dr 3 3 2,321 $500,998 $215 27 days
162 Oasis Dr Unit #100 3 3 2,321 $500,998 $215 29 days
164 Oasis Dr 3 3 1,959 $494,646 $252 27 days
1115 Freeboard Aly 4 3 1,904 $455,840 $239 29 days
1109 Freeboard Aly 4 3 1,692 $429,900 $254 25 days
1113 Freeboard Aly 4 3 1,716 $419,900 $244 25 days
213 Oasis Dr 3 3 1,487 $390,000 $262 29 days
Average: 3.7 3.0 2,180 $498,628 $234 35 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1105 Freeboard Alley 3 3 1,735 $425,000 $415,000 $239 182 days 5/15/26
182 Oasis Dr 3 3 1,735 $379,000 $350,000 $201 71 days 7/28/26
Average: 3.0 3.0 1,735 $402,000 $382,500 $220 126 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.