Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Harper Grace Ct 4 3 2,400 $491,990 $204 36 days
205 Harper Grace Ct 4 3 2,404 $485,290 $201 36 days
221 Harper Grace Ct 5 4 2,613 $459,990 $176 11 days
204 Harper Grace Ct 5 4 2,613 $449,990 $172 46 days
140 Hazel Mae Way 4 3 2,400 $439,990 $183 47 days
135 Hazel Mae Way 4 3 2,404 $436,990 $181 47 days
110 Hazel Mae Way 4 3 2,404 $435,990 $181 7 days
208 Harper Grace Ct 4 3 2,404 $434,990 $180 46 days
130 Hazel Mae Way 4 3 2,404 $433,990 $180 47 days
125 Hazel Mae Way 4 3 2,400 $429,990 $179 47 days
228 Harper Grace Ct 4 3 2,404 $424,990 $176 11 days
Average: 4.2 3.2 2,440 $447,653 $183 35 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Harper Grace Ct 5 4 2,613 $506,990 $194 0 days
120 Hazel Mae Way 5 3 2,613 $489,990 $187 15 days
Average: 5.0 3.5 2,613 $498,490 $190 7 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.