Kemper Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1022 Westchester Dr 4 2 1,844 $695,000 $376 61 days
710 Tuckahoe Dr 3 2 2,406 $559,900 $232 11 days
812 Tuckahoe Dr 3 2 1,286 $439,900 $342 18 days
Average: 3.3 2.0 1,845 $564,933 $317 30 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
430 N Kemper Dr 3 2 2,262 $525,000 $510,000 $225 20 days 7/16/26
304 S Kemper Dr 4 3 1,900 $475,000 $475,000 $250 61 days 4/16/26
815 Westchester Dr 4 2 1,478 $474,900 $475,000 $321 20 days 1/9/26
811 Westchester Dr 3 2 1,408 $449,900 $452,000 $321 46 days 6/8/26
300 S Kemper Dr 3 1 1,324 $415,000 $410,000 $309 127 days 3/23/26
404 Kemper DR 3 1 1,325 $419,500 $404,500 $305 117 days 10/23/25
306 S Kemper Dr 3 2 1,324 $395,000 $385,000 $290 34 days 2/13/26
902 Tuckahoe Dr 3 2 1,482 $350,000 $342,000 $230 342 days 12/8/25
910 Tuckahoe Dr 3 1 1,286 $329,500 $339,500 $263 24 days 12/19/25
907 Westchester Drive 3 1 975 $299,900 $290,000 $297 6 days 10/1/25
Average: 3.2 1.6 1,459 $403,063 $395,727 $275 72 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.