Chelsea Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 S 12th Ave Unit #215 1 1 701 $382,000 $544 39 days
1900 S 12th Ave Unit #420 1 1 648 $335,000 $516 125 days
1900 S 12th Ave Unit #212 1 1 727 $298,900 $411 15 days
1900 S 12th Ave Unit #205 1 1 756 $279,000 $369 28 days
1900 S 12th Ave Unit #408 1 1 573 $254,998 $445 97 days
Average: 1.0 1.0 681 $309,979 $457 61 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 S 12th Ave Unit #513 2 2 875 $469,900 $537 40 days
Average: 2.0 2.0 875 $469,900 $537 40 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1900 S 12th Ave Unit #502 2 2 924 $574,900 $562,500 $608 63 days 9/22/25
1900 S 12th Ave Unit #202 2 2 972 $488,900 $475,000 $488 26 days 3/31/26
1900 S 12th Ave Unit #415 1 1 710 $375,000 $355,000 $500 37 days 4/15/26
1900 S 12th Ave Unit #413 1 1 727 $354,900 $340,000 $467 39 days 7/30/26
1900 S 12th Ave Unit #311 1 1 600 $299,700 $287,500 $479 37 days 7/14/26
Average: 1.4 1.4 786 $418,680 $404,000 $508 40 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.